Richmond VA 2004 Results
May 21,22,23 2004
(Philly shooters in RED)
| FRIDAY | |
| 1ST BLIND DRAW | |
| 1st | CHRIS LINKOUS/ALAN MATTHEWS |
| 2nd | DIETER SCHUTSCH/JASON DAVIS |
| 3rd | DAVID ANDERSON/COLLIE MUNFORD |
| 4th | WALT FELTON/ED KONSTANTY |
| 5th | BOB WOERNER/DAVID THIBAULT |
| 6th | CATHIE MAITLAND/MARK DALY |
| 7th | SANDI THARP/JOE FURPHY |
| 8th | BOB ARONSON/BEN HALFORD |
| 2ND BLIND DRAW | |
| 1st | RYAN BARNETTE/TOM WILLIAMS |
| 2nd | WILLIE SIMPSON/BRENT FARBER |
| 3rd | ADAM SMITH/BILL BELL |
| 4th | DAVID THIBAULT/MIKE SANDERS |
| 5th | CABELL STAPLES/BOB ARONSON |
| 6th | WALT FELTON/COURTNEY IRWIN |
| 7th | BRYAN WASKY/BEN HALFORD |
| 8th | KENNY JOHNSON/JEFFREY WELLS |
| 9th | G.M. SMITH/LISA SHPRITZ |
| 10th | KEN WILSON/DANNY SHEFFER |
| 11th | AMBER COLE/JOHN KUCZYNSKI |
| 12th | BRIAN SWEENEY/PAUL SELLY |
| 13th | STEVE HOBSON/CHRIS DEATLEY |
| 14th | ANGIE HINZ/J.J. MERLOT |
| 15th | TIM NEAL/CHRIS LINKOUS |
| 16th | MIKE MCLAURIN/JASON WASKY |
| SATURDAY | |
| MIXED DOUBLES CRICKET | |
| 1st | GARY KIDD/NORA HANSON |
| 2nd | BILL BELL/MEL GIGLIO |
| 3rd | DAVE FELDPUSCH/ANGIE HINZ |
| 4th | BRITT WHITLEY/DEB PARKER |
| 5th | CHRIS LINKOUS/LISA ROBERTSON |
| 6th | NICOLLE DEYTON/JEFF PAGE |
| 7th | CHRIS PACE/AMBER COLE |
| 8th | RYAN BARNETTE/CHRISTIE WILCOX |
| LADIES DOUBLES CRICKET | |
| 1st | DEB PARKER/AMY NEWMAN |
| 2nd | LISA SHPRITZ/HEATHER FARRELL |
| 3rd | DEBBIE STRAITON/CARRIE WHITMER |
| 4th | DIANE RUTKOWSKI/SHARON BORGESON |
| 5th | NORA HANSON/DEBBIE EAVEY |
| 6th | MEL GIGLIO/COURTNEY IRWIN |
| 7th | NICOLLE DEYTON/CHRISTIE DURDEN |
| 8th | BRENDA TOBIAZ/DEBBIE CALDER |
| MEN'S SINGLES 501 | |
| 1st | DIETER SCHUTSCH |
| 2nd | WILLIE SIMPSON |
| 3rd | CHRIS PACE |
| 4th | GARY KIDD |
| 5th | SCOTT SAMPSON |
| 6th | DOUG WATKINS |
| 7th | BILL DAVIS |
| 8th | JOHN KUCZYNSKI |
| 9th | SHANE MEEKS |
| 10th | MIKE MCLAURIN |
| 11th | WALT FELTON |
| 12th | DARIN YOUNG |
| 13th | JOHN STRAITON |
| 14th | BRITT WHITLEY |
| 15th | TOM WILLIAMS |
| 16th | SEAN O'CONNOR |
| LADIES SINGLES 501 | |
| 1st | SHARON BORGESON |
| 2nd | DIANE RUTKOWSKI |
| 3rd | BONNIE HUGHES |
| 4th | NICOLLE DEYTON |
| 5th | JEN NAZAROWITZ |
| 6th | NICOLE SMITH |
| 7th | COURTNEY IRWIN |
| 8th | AMY NEWMAN |
| 9th | SHAWNA POLICE |
| 10th | TERESA JOHNSON |
| 11th | LOU BOONE |
| 12th | CARRIE WHITMER |
| 13th | SHARON ROSS |
| 14th | LISA LIMA |
| 15th | DALE RAMSBOTTOM |
| 16th | SHARI ANDERSON |
| MEN'S DOUBLES CRICKET | |
| 1st | DARIN YOUNG/BILL DAVIS |
| 2nd | BILL CROSS, JR./SHANE MEEKS |
| 3rd | RYAN BARNETTE/CABELL STAPLES |
| 4th | RON BARNSTEAD/WILLIE SIMPSON |
| 5th | DOUGLAS DIMICHELE/DOUG WATKINS |
| 6th | J.J. MERLOT/CHRIS LINKOUS |
| 7th | LUKE KOLLIAS/GARY KIDD |
| 8th | DAVE FELDPUSCH/SCOTT BENTON |
| MIXED TRIPLES 601 | |
| 1st | DARIN YOUNG/BILL DAVIS/LISA LIMA |
| 2nd | MARY JO CHESNEY/ALAN MATTHEWS/BRUCE COTTRELL |
| 3rd | PAUL SELLY /DAN HUGHES/LISA TINNEY |
| 4th | ANGIE HINZ/SCOT BENTON/DAVID THIBAULT |
| 5th | CHRIS PACE/WIL TAN/AMBER COLE |
| 6th | CHRIS LINKOUS/LISA ROBERTSON/J.J. MERLOT |
| 7th | JOE KERNS/WALT FELTON/LIZ GALE |
| 8th | JERRY OAKLEY/GINA OAKLEY/KEITH WALL |
| BLIND DRAW | |
| 1st | SCOTT BENTON/DOUG WATKINS |
| 2nd | SCOTT GROVES/JEFF HALFORD |
| 3rd | BILL DAVIS/ANDY BOWERS |
| 4th | JASON DAVIS/DAVE MCDANIEL |
| 5th | LISA SHPRITZ/TIM NEAL |
| 6th | CHRIS LANKES/BRIAN SWEENEY |
| 7th | CABELL STAPLES/JAMIE HEMLER |
| 8th | SHARON ROSS/CHRIS LINKOUS |
| SUNDAY | |
| LADIES DOUBLES 501 | |
| 1st | LOU BOONE/LISA LIMA |
| 2nd | DIANE RUTKOWSKI/SHARON BORGESON |
| 3rd | DEBBIE EAVEY/NORA HANSON |
| 4th | COURTNEY IRWIN/MEL GIGLIO |
| 5th | SANDI THARP/CATHIE MAITLAND |
| 6th | LORI LAWSON/PAULA BUSHEY |
| 7th | CHRISTIE WILCOX/SHERI LEWIS |
| 8th | DEB BOND/JEN NAZAROWITZ |
| MEN'S SINGLES CRICKET | |
| 1st | JOHN KUCZYNSKI |
| 2nd | DARIN YOUNG |
| 3rd | DOUG WATKINS |
| 4th | TOM WILLIAMS |
| 5th | WALT FELTON |
| 6th | WILLIE SIMPSON |
| 7th | CHRIS LINKOUS |
| 8th | BILL BELL |
| 9th | DAVE FELDPUSCH |
| 10th | JOE KERNS |
| 11th | BILL DAVIS |
| 12th | DAVID THIBAULT |
| 13th | DIETER SCHUTSCH |
| 14th | ALAN MATTHEWS |
| 15th | JOHN CUTLER |
| 16th | J.J. MERLOT |
| LADIES SINGLES CRICKET | |
| 1st | LISA LIMA |
| 2nd | MARY JO CHESNEY |
| 3rd | AMY NEWMAN |
| 4th | DIANE RUTKOWSKI |
| 5th | NICOLLE DEYTON |
| 6th | DEB PARKER |
| 7th | ANGIE HINZ |
| 8th | LOU BOONE |
| 9th | MEL GIGLIO |
| 10th | JEN NAZAROWITZ |
| 11th | SHARON ROSS |
| 12th | SID VASEY |
| 13th | COURTNEY IRWIN |
| 14th | DALE RAMSBOTTOM |
| 15th | CHRISTIE WILCOX |
| 16th | BETH HUTCHINS |
| MEN'S DOUBLES 501 | |
| 1st | JEFF PAGE/MIKE SANDERS |
| 2nd | J.J. MERLOT/CHRIS LINKOUS |
| 3rd | RAY ALLEN/BIG JOHN |
| 4th | DARIN YOUNG/BILL DAVIS |
| 5th | BILL BELL/PAT ODONOGHUE |
| 6th | WIL TAN/MARK KNIGHT |
| 7th | RON BARNSTEAD/WILLIE SIMPSON |
| 8th | JOHN CUTLER/DAVE MULLINS |
| MIXED DOUBLES 501 | |
| 1st | SHANE MEEKS/SHARON BORGESON |
| 2nd | JEFF PAGE/NICOLLE DEYTON |
| 3rd | JOHN STRAITON/CARRIE WHITMER |
| 4th | MIKE GOTTFRIED/KIM TREGO |
| 5th | JOHN CUTLER/LOU BOONE |
| 6th | STEVE PRICE/SHERI LEWIS |
| 7th | DARIN YOUNG/LISA LIMA |
| 8th | RAY ALLEN/NICOLE BURKE |
| YOUTH EVENTS | |
| SATURDAY | |
| AGE 13-17 | |
| 1st | NICOLE BURKE |
| 2nd | SUSAN ROSS |
| SUNDAY | |
| AGE 12 & YOUNGER Mixed with 13-17 yrs | |
| 1st | MALINA SCACCHI |
| 2nd | BENJI SMITH |
| 3rd | PATTI ROSS |
| 4th | LEANN BURKE |
| 1st | BENJI SMITH/JOHN KUCZYNSKI |
| 2nd | MALINA SCACCHI/DOUG |
| 3rd | ALEX BRODERICK/MIKE BRODERICK |
| 4th | SUSAN ROSS/SHARON ROSS |
Philly shooters that attended the tournament were:
| Ron | Barnstead | |
| Mike | Berstacker | |
| Mattew | Berstacker (Youth) | |
| Mike | Broderick | |
| Alex | Broderick (Youth) | |
| Mary Jo | Chesney | |
| Bill | Davis | |
| Jason | Davis | |
| Chris | Doctor (Youth) | |
| Walt | Felton | |
| Joe | Furphy | |
| Danny | Hughes | |
| JoJo | Kerns | |
| Tim | Neal | |
| Paul "Selly" | Seladones | |
| Willy | Simpson | |
| Brian | Sweeney | |
| Bob | Woerner |