Standings
| PLACE | Totals | PLAYER NAME | 12-Jun | 19-Jun | 26-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 28-Aug |
| 1 | 87 | JOYCE HAMILTON | 8 | 9 | 8 | 7 | 6 | 7 | 10 | 10 | 6 | 6 | 10 | |
| 2 | 84 | JOE MC GAHAN | 10 | 7 | 6 | 7 | 9 | 9 | 7 | 6 | 10 | 6 | 7 | |
| 3 | 82 | JEFF BUNNER | 6 | 6 | 7 | 10 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | |
| 4 | 80 | TERRI PATTERSON | 10 | 8 | 6 | 6 | 7 | 7 | 8 | 6 | 7 | 8 | 7 | |
| 5 | 78 | GREG JOHNSON | 6 | 3 | 9 | 8 | 7 | 8 | 7 | 6 | 7 | 10 | 7 | |
| 6 | 78 | PATRICK GRUBER | 7 | 9 | 6 | 6 | 6 | 8 | 6 | 7 | 6 | 7 | 10 | |
| 7 | 77 | NANCY YOUNG | 7 | 8 | 6 | 9 | 7 | 8 | 6 | 7 | 7 | 6 | 6 | |
| 8 | 77 | SEAN MC KENZIE | 8 | 8 | 7 | 6 | 6 | 6 | 10 | 6 | 7 | 7 | 6 | |
| 9 | 76 | CHARLIE SGRILLO | 6 | 7 | 8 | 7 | 6 | 10 | 3 | 7 | 9 | 7 | 6 | |
| 10 | 76 | JOE KENT | 6 | 6 | 10 | 9 | 6 | 6 | 6 | 8 | 8 | 3 | 8 | |
| 11 | 76 | THERESA SIEGER | 7 | 6 | 7 | 8 | 10 | 6 | 8 | 6 | 6 | 6 | 6 | |
| 12 | 75 | DENISE ADELMAN | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 9 | 6 | 8 | |
| 13 | 74 | DAVE WINTZ | 6 | 10 | 7 | 8 | 8 | 6 | 8 | 3 | 6 | 6 | 6 | |
| 14 | 72 | BILL KAHUILA | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 8 | 6 | 7 | |
| 15 | 72 | CATHY WILLITS | 9 | 6 | 6 | 7 | 6 | 7 | 6 | 3 | 8 | 7 | 7 | |
| 16 | 72 | ROGER WILLIAMS | 8 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 8 | |
| 17 | 72 | THERESA JOHNSON | 7 | 3 | 6 | 7 | 6 | 6 | 7 | 10 | 7 | 7 | 6 | |
| 18 | 71 | JOHN PIRRONE | 7 | 10 | 6 | 6 | 3 | 6 | 6 | 6 | 7 | 7 | 7 | |
| 19 | 71 | MIKE COLANGELO | 7 | 6 | 6 | 8 | 10 | 7 | 6 | 6 | 6 | 6 | 3 | |
| 20 | 70 | ANN COLANGELO | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 10 | 3 | |
| 21 | 70 | KEVIN RHODES | 7 | 6 | 7 | 6 | 8 | 6 | 3 | 6 | 6 | 6 | 9 | |
| 22 | 68 | ANDY FARKAS | 6 | 6 | 6 | 7 | 3 | 7 | 6 | 9 | 6 | 6 | 6 | |
| 23 | 68 | ERIC MORITZ | 9 | 8 | 6 | 7 | 6 | 6 | 6 | 8 | 3 | 6 | 3 | |
| 24 | 68 | GAIL FLAHERTY | 6 | 3 | 9 | 6 | 6 | 10 | 7 | 6 | 6 | 6 | 3 | |
| 25 | 68 | JULIE RIVELLO | 3 | 7 | 10 | 6 | 6 | 6 | 6 | 6 | 3 | 7 | 8 | |
| 26 | 62 | ANNE COSTA | 6 | 3 | 3 | 3 | 3 | 9 | 9 | 7 | 6 | 7 | 6 | |
| 27 | 62 | WALT SWEETEN | 0 | 6 | 7 | 6 | 6 | 3 | 7 | 6 | 10 | 8 | 3 | |
| 28 | 61 | PAUL WANS | 0 | 7 | 8 | 3 | 9 | 6 | 6 | 6 | 6 | 3 | 7 | |
| 29 | 59 | BOB WIMSEY | 6 | 0 | 7 | 3 | 6 | 7 | 3 | 8 | 3 | 9 | 7 | |
| 30 | 53 | PATTIE MURPHY | 6 | 3 | 3 | 3 | 3 | 6 | 3 | 8 | 6 | 6 | 6 | |
| 31 | 51 | BRENDA | 3 | 6 | 3 | 10 | 8 | 6 | 3 | 3 | 3 | 3 | 3 | |
| 32 | 51 | CARL FLAHERTY | 3 | 7 | 6 | 3 | 3 | 8 | 9 | 3 | 3 | 3 | 3 | |
| * BOLD name denotes weekly winners | ||||||||||||||
| = jacket winners | ||||||||||||||
THE SUMMER DART LEAGUE
AT
TIMMY'S
5216 Torresdale Ave.
215.535.7573
presented by John Mc Shane
run by Carl Flaherty
STARTING THURSDAY, JUNE 12TH
SIGN UP NOW @ TIMMY'S
ALL A - B - C SHOOTERS WELCOME!
50 points per player
The "original" summer league format
· No two A or C shooters paired together
· Competitve point system to track standings
· Two Jacket winners each week
· Payout to Top Sixteen* and Jacket
Ø only one jacket per person, per season
Ø *payout based on 32 or more shooters
· Weekly 50/50 to support new awards!
NEW for 2003:
Ø Lady's and Gentleman's M.V.P. (point system)
Ø Lady's and Gentleman's M.I.P (Most Improved Player)
Come out and join old friends, make new ones,
shoot darts and have fun!
For more information contact Carl or Gail @ 215.744.1284 or call Timmy's
Thanks to Mike Broderick & PHILLYDARTS.COM for posting our flyer!