|
-- Standings --
Printer
friendly PDF - Standings
| Summer Singles League at Nutty Irishmen - 2003 | ||||||||||||||||||||||||||||||||||||||||||
| Schedule A | 11-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | |||||||||||||||||||||||||||||||||
| Place | Name / # | wk1 | vs | wk2 | vs | wk3 | vs | wk4 | vs | wk5 | vs | wk6 | vs | wk7 | vs | wk8 | vs | wk9 | vs | W | L | GP | AvgW | |||||||||||||||||||
| 1 | $ | Ed Konstanty - 2 | 5 | - | 4 | 7 | 0 | - | 0 | 9 | 7 | - | 2 | 5 | 7 | - | 2 | 3 | 0 | - | 0 | 6 | 8 | - | 1 | 10 | 6 | - | 3 | 4 | 9 | - | 0 | 1 | 9 | - | 0 | 8 | 51 | 12 | 63 | 7.3 |
| 2 | $ | Joe Z - 5 | 7 | - | 2 | 10 | 5 | - | 4 | 4 | 2 | - | 7 | 2 | 8 | - | 1 | 7 | 0 | - | 0 | 9 | 4 | - | 5 | 3 | 0 | - | 0 | 6 | 5 | - | 4 | 8 | 6 | - | 3 | 1 | 37 | 26 | 63 | 5.3 |
| 3 | $ | Steve Malinowski - 3 | 5 | - | 4 | 8 | 3 | - | 6 | 10 | 6 | - | 3 | 4 | 2 | - | 7 | 2 | 6 | - | 3 | 7 | 5 | - | 4 | 5 | 8 | - | 1 | 1 | 0 | - | 0 | 6 | 0 | - | 0 | 9 | 35 | 28 | 63 | 5.0 |
| 4 | $ | Todd Harrington - 4 | 0 | - | 0 | 9 | 4 | - | 5 | 5 | 3 | - | 6 | 3 | 0 | - | 0 | 6 | 5 | - | 4 | 8 | 8 | - | 1 | 1 | 3 | - | 6 | 2 | 6 | - | 3 | 7 | 6 | - | 3 | 10 | 35 | 28 | 63 | 5.0 |
| 5 | PO | Mike McAnally - 10 | 2 | - | 7 | 5 | 6 | - | 3 | 3 | 0 | - | 0 | 6 | 5 | - | 4 | 8 | 6 | - | 3 | 1 | 1 | - | 8 | 2 | 7 | - | 2 | 7 | 0 | - | 0 | 9 | 3 | - | 6 | 4 | 30 | 33 | 63 | 4.3 |
| 6 | PO | Mike Broderick - 8 | 4 | - | 5 | 3 | 0 | - | 0 | 6 | 7 | - | 2 | 1 | 4 | - | 5 | 10 | 4 | - | 5 | 4 | 5 | - | 4 | 7 | 0 | - | 0 | 9 | 4 | - | 5 | 5 | 0 | - | 9 | 2 | 28 | 35 | 63 | 4.0 |
| 7 | PO | Mike Lewis - 7 | 4 | - | 5 | 2 | 7 | - | 2 | 1 | 0 | - | 0 | 9 | 1 | - | 8 | 5 | 3 | - | 6 | 3 | 4 | - | 5 | 8 | 2 | - | 7 | 10 | 3 | - | 6 | 4 | 0 | - | 0 | 6 | 24 | 39 | 63 | 3.4 |
| 8 | PO | Al Formenko - 1 | 0 | - | 0 | 6 | 2 | - | 7 | 7 | 2 | - | 7 | 8 | 0 | - | 0 | 9 | 3 | - | 6 | 10 | 1 | - | 8 | 4 | 1 | - | 8 | 3 | 0 | - | 9 | 2 | 3 | - | 6 | 5 | 12 | 51 | 63 | 1.7 |
| 9 | BYE II - 9 | - | 4 | - | 2 | - | 7 | - | 1 | - | 5 | - | 6 | - | 8 | - | 10 | - | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| 10 | BYE - 6 | - | 1 | - | 8 | - | 10 | - | 4 | - | 2 | - | 9 | - | 5 | - | 3 | - | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| makeup's ----> | ||||||||||||||||||||||||||||||||||||||||||
| $ | = Top 4 paid PLUS play offs | = Makeup's Matches NEEDED | Total of | 1 | makeup matches needed (both divisions) | |||||||||||||||||||||||||||||||||||||
| PO | = Bottom half have a play off | 0 | - | 0 | = BYE week | |||||||||||||||||||||||||||||||||||||
| Schedule B | 11-Jun | 18-Jun | 25-Jun | 2-Jul | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 6-Aug | |||||||||||||||||||||||||||||||||
| Place | Name / # | wk1 | vs | wk2 | vs | wk3 | vs | wk4 | vs | wk5 | vs | wk6 | vs | wk7 | vs | wk8 | vs | wk9 | vs | W | L | GP | AvgW | |||||||||||||||||||
| 1 | $ | Walt Felton - 5 | 6 | - | 3 | 10 | 9 | - | 0 | 4 | 9 | - | 0 | 2 | 7 | - | 2 | 7 | 8 | - | 1 | 9 | 8 | - | 1 | 3 | 7 | - | 2 | 6 | 7 | - | 2 | 8 | 0 | - | 0 | 1 | 61 | 11 | 72 | 7.6 |
| 2 | $ | Osch - 6 | 0 | - | 0 | 1 | 3 | - | 6 | 8 | 5 | - | 4 | 10 | 9 | - | 0 | 4 | 8 | - | 1 | 2 | 6 | - | 3 | 9 | 2 | - | 7 | 5 | 6 | - | 3 | 3 | 7 | - | 2 | 7 | 46 | 26 | 72 | 5.8 |
| 3 | $ | Tim Neal - 10 | 3 | - | 6 | 5 | 8 | - | 1 | 3 | 4 | - | 5 | 6 | 6 | - | 3 | 8 | 0 | - | 0 | 1 | 5 | - | 4 | 2 | 6 | - | 3 | 7 | 5 | - | 4 | 9 | 7 | - | 2 | 4 | 44 | 28 | 72 | 5.5 |
| 4 | $ | George Barrett - 8 | 7 | - | 2 | 3 | 6 | - | 3 | 6 | 0 | - | 0 | 1 | 3 | - | 6 | 10 | 9 | - | 0 | 4 | 6 | - | 3 | 7 | 7 | - | 2 | 9 | 2 | - | 7 | 5 | - | 2 | 40 | 23 | 63 | 5.7 | ||
| 5 | PO | Brian Sweeney - 9 | 7 | - | 2 | 4 | 6 | - | 3 | 2 | 4 | - | 5 | 7 | 0 | - | 0 | 1 | 1 | - | 8 | 5 | 3 | - | 6 | 6 | 2 | - | 7 | 8 | 4 | - | 5 | 10 | 8 | - | 1 | 3 | 35 | 37 | 72 | 4.4 |
| 6 | PO | Mary Jo Chesney - 7 | 2 | - | 7 | 2 | 0 | - | 0 | 1 | 5 | - | 4 | 9 | 2 | - | 7 | 5 | 5 | - | 4 | 3 | 3 | - | 6 | 8 | 3 | - | 6 | 10 | 7 | - | 2 | 4 | 2 | - | 7 | 6 | 29 | 43 | 72 | 3.6 |
| 7 | PO | Dave Heil - 3 | 2 | - | 7 | 8 | 1 | - | 8 | 10 | 9 | - | 0 | 4 | 5 | - | 4 | 2 | 4 | - | 5 | 7 | 1 | - | 8 | 5 | 0 | - | 0 | 1 | 3 | - | 6 | 6 | 1 | - | 8 | 9 | 26 | 46 | 72 | 3.3 |
| 8 | PO | Rich Dantinne - 2 | 7 | - | 2 | 7 | 3 | - | 6 | 9 | 0 | - | 9 | 5 | 4 | - | 5 | 3 | 1 | - | 8 | 6 | 4 | - | 5 | 10 | 5 | - | 4 | 4 | 0 | - | 0 | 1 | - | 8 | 24 | 39 | 63 | 3.4 | ||
| 9 | PO | Bob Reif - 4 | 2 | - | 7 | 9 | 0 | - | 9 | 5 | 0 | - | 9 | 3 | 0 | - | 9 | 6 | 0 | - | 9 | 8 | 0 | - | 0 | 1 | 4 | - | 5 | 2 | 2 | - | 7 | 7 | 2 | - | 7 | 10 | 10 | 62 | 72 | 1.3 |
| 10 | BYE - 1 | - | 6 | - | 7 | - | 8 | - | 9 | - | 10 | - | 5 | - | 4 | - | 3 | - | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||
| makeup's ----> | 1 | |||||||||||||||||||||||||||||||||||||||||
| Total Points collected | 1275 | |||||||||||||||||||||||||||||||||||||||||
Schedules
Printer Friendly PDF - Schedule A
Printer Friendly PDF - Schedule B
| Schedule A | ||||||||||
| June 11 wk1 | June 18 wk2 | June 25 wk3 | ||||||||
| (1) Al Formenko | vs | (6) BYE | (1) Al Formenko | vs | (7) Mike Lewis | (1) Al Formenko | vs | (8) Mike Broderick | ||
| (2) Ed Konstanty | vs | (7) Mike Lewis | (6) BYE | vs | (8) Mike Broderick | (7) Mike Lewis | vs | (9) BYE II | ||
| (3) Steve Malinowski | vs | (8) Mike Broderick | (2) Ed Konstanty | vs | (9) BYE II | (6) BYE | vs | (10) Mike McAnally | ||
| (4) Todd Harrington | vs | (9) BYE II | (3) Steve Malinowski | vs | (10) Mike McAnally | (2) Ed Konstanty | vs | (5) Joe Z | ||
| (5) Joe Z | vs | (10) Mike McAnally | (4) Todd Harrington | vs | (5) Joe Z | (3) Steve Malinowski | vs | (4) Todd Harrington | ||
| July 2 wk4 | July 9 wk5 | July16 wk6 | ||||||||
| (1) Al Formenko | vs | (9) BYE II | (1) Al Formenko | vs | (10) Mike McAnally | (1) Al Formenko | vs | (4) Todd Harrington | ||
| (8) Mike Broderick | vs | (10) Mike McAnally | (9) BYE II | vs | (5) Joe Z | (5) Joe Z | vs | (3) Steve Malinowski | ||
| (7) Mike Lewis | vs | (5) Joe Z | (8) Mike Broderick | vs | (4) Todd Harrington | |||||