![]() |
Roslyn Dart League |
![]() |
American In-house Dart League
Format:
Innings 1-6
Innings 7-12
Innings 13-18
19 & 20 Innings used for tiebreaker if any games are tied
| ...AS OF MARCH 19th | ||||||||
| RANK | TEAM | GP | W | L | PF | PA | PCT. | |
| 1a | Faces | 24 | 19 | 5 | 1,538 | 1,459 | .792 | |
| 2a | Loaded | 24 | 16 | 8 | 1,537 | 1,454 | .667 | |
| 3a | Car Bombs | 24 | 15 | 9 | 1,135 | 1,079 | .625 | |
| 4a | All Out Of Roslyn | 28 | 15.5 | 12.5 | 1,446 | 1,705 | .554 | |
| 5a | Lounge Lizzard'z | 16 | 8.5 | 7.5 | 871 | 1,166 | .531 | |
| 6a | Small Town White Boyz | 24 | 11 | 13 | 1,381 | 1,398 | .458 | |
| `7 | Triple X | 24 | 9 | 15 | 1,407 | 1,405 | .375 | |
| KEY | ||||||||
| `8 | Dilligaff | 24 | 7 | 17 | 1,246 | 1,628 | .292 | a IN |
| `9 | Employed | 24 | 7 | 17 | 1,236 | 1,305 | .292 | ` OUT |
| TOP AVERAGES | 30 PLUS | |||||||
| RANK | NAME | TEAM | GAMES | PTS. | AVG. | John Speidel | 8 | |
| 1 | John Speidel | Faces | 12 | 371 | 30.92 | |||
| 2 | Damian Hector | Faces | 12 | 318 | 26.50 | Stevie G… | 4 | |
| 3 | John Clauss [mt] | Loaded | 15 | 397 | 26.47 | |||
| 4 | Stevie G… | Loaded | 18 | 465 | 25.83 | John Clauss | 4 | |
| 5 | Greg Young | Loaded | 7 | 170 | 24.29 | |||
| 6 | Mike Haley | White Boyz | 12 | 285 | 23.75 | Damian Hector | 3 | |
| 7 | Anthony Quallet | White Boyz | 10 | 215 | 21.50 | |||
| 8 | Mike Connelly | Triple X | 7 | 146 | 20.86 | Greg Young | 2 | |
| 9 | Kenny Bloss | Lizzard'z | 13 | 263 | 20.23 | |||
| 10 | Frank Gallagher | Faces | 5 | 99 | 19.80 | Mike Haley | 2 | |
| 11 | Jim Knapp | Car Bombs | 4 | 79 | 19.75 | |||
| 12 | Jim Smith | Dilligaff | 13 | 255 | 19.62 | Marty Cruz | 1 | |
| 13 | Jay Young | Loaded | 7 | 137 | 19.57 | |||
| 14 | Chris Tarlo | Roslyn | 10 | 191 | 19.10 | |||
| 15 | Vinny Lapa | Faces | 12 | 226 | 18.83 | |||
| 16 | Mike Koch | Loaded | 4 | 75 | 18.75 | |||
| 17 | Bob O'Brien | Triple X | 14 | 261 | 18.64 | |||
| 18 | Glen Davis | Triple X | 14 | 261 | 18.64 | |||
| 19 | Jim Cashley | White Boyz | 12 | 215 | 17.92 | |||
| 20 | Brad Hewish | Employed | 18 | 319 | 17.72 | |||
| 21 | Rob Loeffler | Lizzard'z | 3 | 53 | 17.67 | |||
| 22 | Marc Ottinger | Triple X | 17 | 293 | 17.24 | |||
| 23 | Gabe Costanza | Faces | 9 | 155 | 17.22 | |||
| HIGH SERIES | ||||||||
| RANK | NAME | TEAM | PTS. | WEEK | DATE | DETAIL | ||
| 1 | John Speidel | Faces | 96 | 2 & 5 | 02.13.08 | |||
| 2 | Stevie G… | Loaded | 95 | 7 | 03.19.08 | John Speidel | 39 | |
| 3 | John Clauss [mt] | Loaded | 87 | 7 | 03.19.08 | John Speidel | 37 | |
| 4 | Damian Hector | Faces | 82 | 7 | 03.19.08 | Stevie G… | 36 | |
| 5 | Mike Haley | Small Town | 80 | 4 | 02.27.08 | Stevie G… [2] | 35 | |
| 6 | Kenny Bloss | Lizzard'z | 75 | 5 | 03.05.08 | John Speidel | 35 | |
| 7 | Jim Smith | Dilligaff | 72 | 3 | 02.20.08 | John Clauss [2] | 34 | |
| 8 | Greg Young | Loaded | 72 | 3 | 02.20.08 | Greg Young | 33 | |
| 9 | Anthony Quallet | Small Town | 72 | 3 | 02.20.08 | Stevie G… | 33 | |
| 10 | Brad Hewish | Employed | 72 | 4 | 02.27.08 | John Speidel [2] | 32 | |
| 11 | Chris Tarlo | Roslyn | 70 | 5 | 03.05.08 | Damian Hector [2] | 32 | |
| 12 | Vinny Lapa | Faces | 70 | 5 | 03.05.08 | Mike Haley [2] | 31 | |
| 13 | Bob O'Brien | Triple X | 66 | 1 | 02.06.08 | John Speidel [3] | 31 | |
| 14 | Frank Gallagher | Faces | 64 | 5 | 03.05.08 | Greg Young | 31 | |
| 15 | Glen Davis | Triple X | 63 | 1 | 02.06.08 | John Clauss | 31 | |
| 16 | Dave Dukert | Lizzard'z | 63 | 6 | 03.12.08 | Damian Hector | 30 | |
| 17 | Chip McC. | Small Town | 63 | 7 | 03.19.08 | John Clauss | 30 | |
| 18 | Bill Doyle | Car Bombs | 62 | 5 | 03.05.08 | Marty Cruz | 30 | |
| 19 | ||||||||
| 20 | ||||||||
| MINIMUM SCORE 62 | ||||||||
| TIE BREAKERS | ||||||||
| LEAGUE AVERAGE | 16.68 | EMPLOYED / DILLIGAFF | ||||||
| based on points… | ||||||||
New rules for Dart League… thus far
Always shoot cork for odd numbered games - Regular season & Playoffs.
The winner of cork chooses the shooting order.
Prior to shooting, take note of foot placement. The line is now arched.
The line is the line. You can not cross the line with any part of your foot.
You will receive one warning - Captain to Captain…
All illegal darts shot after warning will count as zero.
Do not touch your darts.
Darts must stick until called.
Must shoot all innings - No automatic eggs.
All eggs shot in innings 6 - 12 - 18 will cost $1. This will be collected the
following week when paying for sheets.
In order to be eligible for the egg pot you must have average > 9.99
The funds collected from egg pot will go to the Player of the Week.
Only cold shooters can warm up prior to match.
Please respect the shooter oppisite yourself when counting darts, pulling darts
and, walking back to bar.
Forfeit's
You will have thirty minutes to start first game.
When game one is forfeited, total points are also forfeited.
You will have fifteen minutes for games two and three.
Once the first game has been forfeited - the forfeiting team will pay for both
teams sheets $30.
You must pay for sheets and sign. This will give you one game of eligibility if
needed.
The forfeiting team will reimburse you for your sheets.
Note: If you know you can not make it, call the Captain and try to reschedule.
Inform Chip with all changes.
I left two open weeks to accomadate any reschedules that may be needed. See
Chip.
Also remember there are always open slots on Thursday.
Message Forum
Check out the American Darts section of
the message forum
sign-up... it's free!
more info here