Thursday Night Dart Teams
Sorted by Total Wins (T:WINS)
WEEK: 0
|
NOTE: RED
* Next to TEAM#
means Player dues owed and RED *
Next to TEAM NAME means Sponsor money owed (may take 4 days to update the money, since the data is refreshed Wednesday & Fridays) --------Any Questions Email: Keith@PhillyDarts.com |
Division 1 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 01 | 1 | 07 | 1 | 1 | 2733 CLEARFIELD STREET | 243-3261 | |
| 01 | 2 | 05 | 0 | 0 | 7358 FRANKFORD AVENUE | 624-9409 | |
| 01 | 3 | 06 | 0 | 0 | 5450 DISCHER STREET | 744-3172 | |
| 01 | 4 | 08 | 0 | 0 | 6201 KEYSTONE STREET | 338-4733 |
Division 2 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
|
02 |
1 |
04 |
CURRAN'S IRISH INN # 5 | 2 | 2 |
6900 OLD STATE ROAD |
331-8628 |
|
02 |
2 |
03 |
BODAN'S TAVERN # 1 | 1 | 1 |
6904 MARTINS MILL ROAD |
400-1171 |
|
02 |
3 |
01 |
C.J. MULLIGAN'S | 0 | 0 |
6453 FRANKFORD AVENUE |
333-6600 |
|
02 |
4 |
02 |
PRINCE CAFE # 1 | 0 | 0 |
4717 PRINCETON AVENE |
624-9753 |
|
02 |
5 |
05* |
CANNONBALL TAVERN # 2 NEED CAPTAIN'S EMAIL <- Click here | 0 | 0 |
2226 KENNEDY STREET |
288-8685 |
|
02 |
6 |
06 |
TACONY BILLIARD CLUB # 3 | 0 | 0 |
6201 KEYSTONE ST. |
338-4733 |
Division 3 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 03 | 1 | 04 | 2 | 2 | 6900 STATE ROAD | 331-8628 | |
| 03 | 2 | 01* | 1 | 1 | 2670-76 BRIDGE STREET | 533-9833 | |
| 03 | 3 | 02 |
WHATSITSNAME'S TAVERN # 1 NEED CAPTAIN'S EMAIL <- Click here |
0 | 0 | 4652 E. THOMPSON STREET | 743-0699 |
| 03 | 4 | 03 | 0 | 0 | 6529 FRANKFORD AVENUE | 624-9186 | |
| 03 | 5 | 05 | 0 | 0 | 4501 SHEFFIELD AVE | 332-8896 | |
| 03 | 6 | 06 | 0 | 0 | 3234 RED LION RD. | 637-1444 |
Division 4 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 04 | 1 | 03 | 2 | 2 | 6201 KEYSTONE ST. | 338-4733 | |
| 04 | 2 | 02 | 1 | 1 | 7540 CASTOR AVENUE | 725-3198 | |
| 04 | 3 | 01 | 0 | 0 | 4717 PRINCETON | 624-9753 | |
| 04 | 4 | 04 | 0 | 0 | 6529 FRANKFORD AVENUE | 624-9186 | |
| 04 | 5 | 05 | 0 | 0 | 2268 KENNEDY ST | 288-8685 | |
| 04 | 6 | 06 | 0 | 0 | 9043 ASHTON ROAD | 676-9160 |
Division 5 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 05 | 1 | 01 | 2 | 2 | 6901 FRANKFORD AVENUE | 906-2220 | |
| 05 | 2 | 06 | 1 | 1 | 7026 FRANKFORD AVENUE | 624-9713 | |
| 05 | 3 | 02* | 0 | 0 | 4500 ALMOND STREET | 289-3036 | |
| 05 | 4 | 03 | 0 | 0 | 2459 GRANT AVENUE | 698-7405 | |
| 05 | 5 | 04 | 0 | 0 | 6900 STATE ROAD | 331-8628 | |
| 05 | 6 | 05 | 0 | 0 | 6201 KEYSTONE STREET | 338-4733 |
Division 6 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 06 | 1 | 05 | 2 | 2 | 7026 FRANKFORD AVENUE | 624-9713 | |
| 06 | 2 | 03 | 1 | 1 | 6900 STATE ROAD | 331-8628 | |
| 06 | 3 | 01 | 0 | 0 | 7358 FRANKFORD AVENUE | 624-9409 | |
| 06 | 4 | 02 | 0 | 0 | 4431-35 BELGRADE STREET | 744-2767 | |
| 06 | 5 | 04 | 0 | 0 | 2448 HUNTINGDON STREET | 634-6464 | |
| 06 | 6 | 06 | 0 | 0 | 4690 CASTOR AVENUE | 533-4538 |
Division 7 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 07 | 1 | 03 | 2 | 2 | 6900 STATE ROAD | 331-8628 | |
| 07 | 2 | 02 | 1 | 1 | 4201 E. CHELTENHAM AVENUE | 743-2944 | |
| 07 | 3 | 01 | 0 | 0 | 2457 GRANT | 698-7405 | |
| 07 | 4 | 04 | 0 | 0 | 4622 RHAWN STREET | 624-9860 | |
| 07 | 5 | 05 | 0 | 0 | 7226 FRANKFORD AVENUE | 624-5022 | |
| 07 | 6 | 06 | 0 | 0 | 6201 KEYSTONE STREET | 338-4733 |
Division 8 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 08 | 1 | 01 | 2 | 2 | 2212 COTTMAN AVENUE | 745-1292 | |
| 08 | 2 | 03 | 1 | 1 | 8812 ROOSEVELT BLVD | 332-8487 | |
| 08 | 3 | 02 | 0 | 0 | 5450 DISCHER STREET | 744-3172 | |
| 08 | 4 | 04 | 0 | 0 | 6904 MARTINSMILL ROAD | 400-1171 | |
| 08 | 5 | 05 | 0 | 0 | 301 GODFREY AVENUE | 728-9370 | |
| 08 | 6 | 06 | 0 | 0 | 2401 E. HUNTINGDON STREET | 423-3410 |
Division 9 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 09 | 1 | 02 | 2 | 2 | 2212 COTTMAN AVENUE | 745-1292 | |
| 09 | 2 | 04 | 1 | 1 | 7215 TORRESDALE AVENUE | 624-7882 | |
| 09 | 3 | 01 | 0 | 0 | 4431-37 BELGRADE STREET | 744-2767 | |
| 09 | 4 | 03 | 0 | 0 | 6711 RISING SUN AVENUE | 722-6700 | |
| 09 | 5 | 05* | 0 | 0 | 6501 FRANKFORD AVENUE | 338-8244 | |
| 09 | 6 | 06 | 0 | 0 | 5136 TORRESDALE AVENUE | 744-7616 |
Division 10 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 10 | 1 | 03 | 2 | 2 | 6529 FRANKFORD AVENUE | 624-9186 | |
| 10 | 2 | 04 | 1 | 1 | 6235 FRANKFORD AVENUE | 825-5357 | |
| 10 | 3 | 01 | 0 | 0 | 7524 CASTOR AVENUE | 725-3198 | |
| 10 | 4 | 02 | 0 | 0 | 7358 FRANKFORD AVENUE | 624-9409 | |
| 10 | 5 | 05 | 0 | 0 | 2300 VENANGO STREET | 288-2027 | |
| 10 | 6 | 06 | 0 | 0 | 6501 FRANKFORD AVENUE | 338-8244 |
Division 11 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 11 | 1 | 05 | 2 | 2 | 4690 CASTOR AVENUE | 533-4538 | |
| 11 | 2 | 06 | 1 | 1 | 3521-29 ALMOND STREET | 634-0406 | |
| 11 | 3 | 01 | 0 | 0 | 4431-37 BELGRADE STREET | 744-2767 | |
| 11 | 4 | 02 | 0 | 0 | 4741 FRIENDSHIP STREET | 624-9845 | |
| 11 | 5 | 03 | 0 | 0 | 4620 RHAWN STREET | 624-9860 | |
| 11 | 6 | 04 | 0 | 0 | 6711 RISING SUN AVENUE | 300-3537 |
Division 12 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 12 | 1 | 02 | 2 | 2 | 6850 MARTINS MILL ROAD | 728-9376 | |
| 12 | 2 | 01 | 1 | 1 | 7356 FRANKFORD AVENUE | 624-9409 | |
| 12 | 3 | 03 | 0 | 0 | 5200 DEVERAUX AVENUE | 331-4500 | |
| 12 | 4 | 04 | 0 | 0 | 3884 "M" STREET | 743-9509 | |
| 12 | 5 | 05 | 0 | 0 | 3267 COTTMAN AVENUE | 332-4982 | |
| 12 | 6 | 06 | 0 | 0 | 301 E. GODFREY AVENUE | 728-9370 |
Division 13 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 13 | 1 | 04 | 2 | 2 | 8212 ROOSEVELT BLVD | 332-8784 | |
| 13 | 2 | 01 | 1 | 1 | 6171 TORRESDALE AVENUE | 624-9423 | |
| 13 | 3 | 02 | 0 | 0 | 2670 BRIDGE STREET | 533-9833 | |
| 13 | 4 | 03 | 0 | 0 | 6235 FRANKFORD AVENUE | 624-2969 | |
| 13 | 5 | 05 | 0 | 0 | |||
| 13 | 6 | 06 | 0 | 0 | 741 BRISTOL PIKE | 638-7198 |
Division 14 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 14 | 1 |
02 |
FIBBER McGEE'S PUB # 1 NEED CAPTAIN'S EMAIL <- Click here | 2 | 2 | 2221 BRIDGE STREET | 289-4504 |
| 14 | 2 |
01 |
RISING SUN VFW #2819 # 2 | 1 | 1 | 6850 MARTINS MILL ROAD | 728-9376 |
| 14 | 3 |
03 |
CROSS-OVER | 0 | 0 | ||
| 14 | 4 |
04 |
J.R.'S PLACE NEED CAPTAIN'S EMAIL <- Click here | 0 | 0 | 2663 E. NORRIS STREET | 634-6557 |
| 14 | 5 |
05 |
BOB'S TAVERN # 2 | 0 | 0 | 741 BRISTOL PIKE | 638-7198 |
| 14 | 6 |
06 |
CHUCKLE'S SPORTS BAR NEED CAPTAIN'S EMAIL <- Click here | 0 | 0 | 3057 FRANKFORD AVENUE | 739-1881 |
Division 15 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
|
15 |
1 |
06 |
2 | 2 |
7026 FRANKFORD AVENUE |
624-9712 |
|
|
15 |
2 |
01 |
1 | 1 |
4652 E. THOMPSON STREET |
743-0699 |
|
|
15 |
3 |
02 |
0 | 0 |
2670-76 BRIDGE STREET |
533-9833 |
|
|
15 |
4 |
03 |
0 | 0 |
6900 STATE RD. |
331-8629 |
|
|
15 |
5 |
04 |
0 | 0 |
|
- |
|
|
15 |
6 |
05 |
0 | 0 |
4401 COTTOMAN AVENUE |
335-1750 |
Division 16 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 16 | 1 |
01 |
2 | 2 | 3371 EDGEMONT STREET |
634-9639 |
|
| 16 | 2 |
04 |
1 | 1 | 6501 FRANKFORD AVENUE |
333-8244 |
|
| 16 | 3 |
02 |
0 | 0 | 2226 KENNEDY STREET |
288-8685 |
|
| 16 | 4 |
03 |
0 | 0 | 3156 WILLITS ROAD |
969-9433 |
|
| 16 | 5 |
05 |
0 | 0 | 2221 BRIDGE STREET |
289-4504 |
|
| 16 | 6 |
06 |
0 | 0 | 537 NORTH 3RD STREET |
574-9240 |
Division 17 click for Standings
| Div | Place | Team |
Team Name Click for team info |
T:WINS | Total | Team Address Click Team Name for map | Phone |
| 17 | 1 |
03 |
2 | 2 | 2174 HUNTINGDON STREET |
427-0487 |
|
| 17 | 2 |
06 |
1 | 1 | 6201 KEYSTONE STREET |
338-4733 |
|
| 17 | 3 |
01 |
0 | 0 | 10253 BUSTLETON AVENUE |
676-7282 |
|
| 17 | 4 |
02 |
0 | 0 | 6529 FRANKFORD AVENUE |
624-9186 |
|
| 17 | 5 |
04 |
0 | 0 | 2672 CORAL STREET |
425-0413 |
|
| 17 | 6 |
05 |
0 | 0 | 3089 HOLME AVENUE |
969-9420 |
![]()
PhillyDarts.com
If you see an error or typo, please send an email to the
.
Last modified:
July 29, 2008 04:01 PM
Use of this Web site
assumes acceptance of the
Terms of Use.
Advertisement