Pro League 2003-2004 Season
2nd Half Draft results
| TEAMNAME | Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | |
| 1 | WALT FELTON | WALT FELTON | DAVE KEPPLER | FRANK GORHAM | MARY JO CHESNEY | JOE KROHN |
| 2 | ED KONSTANTY | ED KONSTANTY | WILLIE SIMPSON | RAY DAVIDSON | STEVE MALINOWSKI | LARRY STEECH |
| 3 | JOE ZACCAIRO | JOE ZACCAIRO | BARNEY BARNSTAD | JIM LUTZ | BOB WOERNER | MARK BIZUK |
| 4 | JOE FURPHY | JOE FURPHY | JO JO KERNS | JOYCE HAMILTON | JOHN HOLLAND | BOB BROOKES |
| 5 | RUSS JASINSKI | RUSS JASINSKI | PAUL SELADONES | RICH FRAZER | BUTCH OAKES | TOM VIGNA |
| 6 | GEORGE BARRETT | GEORGE BARRETT | TODD HARRINGTON | MIKE BRODERICK | MIKE MCANALLY | MARK COCHRAN |
Teams read left to right
2003-2004 1st Half
Standings

2003 (fall) Drafted Teams Team 1 Team 2 Team 3 Team 4 Team 5 Team 6 1) Ed Konstanty 1) George Barrett 1) Walt Felton 1) Joe Furphy 1) Russ Jasinski 1) Joe Z 2) Steve Malinowski 2) Ray Davidson 2) Todd Harrington 2) Ron (Barney) 2) Dave Keppler 2) Frank Gorham 3) John Holland 3) Willy Simpson 3) Paul Seladones 3) Bob Ruczynski 3) Rich Frazer 3) Jim Lutz 4) Mike Broderick 4) Bob Woerner 4) Joyce Hamilton 4) Tom Vigna 4) Larry Steech 4) Butch Oakes 5) Bob Brookes 5) Dave Hiel 5) Mark Bizuk 5) Mary Jo Chesney 5) Mike McAnally 5) Joe Krohn
Format
QCEDL 19 Game Score sheet (Pro League) in PDF format 400k