![]()
|
Philly Darters in RED
| Honoree | Category | Year | Representing | ||
| 1 | Nick Chantiles | Promoter | 1987 | Maryland | |
| 2 | Helen Scheerbaum | Player | 1987 | Pennsylvania | Philadelphia |
| 3 | Bill Nicoll, Sr. | Promoter | 1987 | Ohio | |
| 4 | Elli Nicoll | Behind the Scenes | 1987 | Ohio | |
| 5 | Conrad Daniels | Player | 1987 | New Jersey | |
| 6 | Diana Atchison | Player | 1987 | Maryland | |
| 7 | Jerry Umberger | Player | 1988 | Pennsylvania | |
| 8 | Laurett Meddis | Player/Promoter | 1988 | New York | |
| 9 | Danny Valetto | Player | 1988 | New Jersey | |
| 10 | Kathy Karpowich | Player | 1988 | Pennsylvania | |
| 11 | Jim Gingell | Promoter/Player | 1988 | Maryland | |
| 12 | Sandy Reitan | Player | 1988 | California | |
| 13 | Rick Ney | Player | 1989 | Pennsylvania | |
| 14 | Kathy Mahoney | Player | 1989 | Ohio | |
| 15 | Dick McGinnis | Player | 1989 | Pennsylvania | |
| 16 | Sue Dabby | Player | 1989 | Maryland | |
| 17 | Rick Wobensmith | Player | 1989 | Pennsylvania | |
| 18 | Rose Wobensmith | Behind the Scenes | 1989 | Pennsylvania | |
| 19 | Paul Lim | Player | 1990 | California | |
| 20 | Dave Kelly | Player | 1990 | Massachusetts | |
| 21 | Adele Nutter | Player | 1990 | Pennsylvania | Philadelphia |
| 22 | Mary Jo Chesney | Player | 1990 | Pennsylvania | Philadelphia |
| 23 | Tony Payne | Player | 1990 | Ohio | |
| 24 | Howie Reed | Behind the Scenes | 1990 | Nevada | |
| 25 | Nuala Joyce | Player | 1990 | New York | |
| 26 | Lorraine Poliquin | Behind the Scenes | 1990 | West Virginia | |
| 27 | Jim Poliquin | Behind the Scenes | 1990 | West Virginia | |
| 28 | Frank Ennis | Player | 1991 | Pennsylvania | Philadelphia |
| 29 | Ray Davidson | Player | 1991 | Pennsylvania | Philadelphia |
| 30 | Jay Tomlinson | Player/BtS | 1991 | Ohio | |
| 31 | Julie Nicoll | Player | 1991 | Ohio | |
| 32 | Terri Marcello | Player | 1991 | New Jersey | |
| 33 | Katy Hopkins | Player | 1991 | California | |
| 34 | Bob Bowen | Sponsor (Budweiser) | 1991 | Maryland | |
| 35 | Tom Fleetwood | Promoter | 1992 | California | |
| 36 | Della Fleetwood | Promoter | 1992 | California | |
| 37 | Al Lippman | Player | 1992 | Pennsylvania | Philadelphia |
| 38 | Gary Jones | Behind the Scenes | 1992 | Ohio | |
| 39 | Eva Grigsby | Player | 1992 | Georgia | |
| 40 | Siobhan Burrell | Player | 1992 | Virginia | |
| 41 | Dave Ohnmeis | Promoter | 1992 | Ohio | |
| 42 | Betty Ohnmeis | Behind the Scenes | 1992 | Ohio | |
| 43 | Joan Crighton | Behind the Scenes | 1992 | Maryland | |
| 44 | Barry Twomlow | Player | 1992 | England | |
| 45 | Ed Oliver | Player | 1992 | Canada | |
| 46 | Larry Butler | Player | 1993 | Ohio | |
| 47 | Stacy Bromberg | Player | 1993 | Nevada | |
| 48 | Rae Chesney | All | 1993 | Pennsylvania | Philadelphia |
| 49 | Rudy Hernandez | Player | 1993 | New York | |
| 50 | Gary Barrett | Behind the Scenes | 1993 | West Virginia | |
| 51 | Mary Burke | Behind the Scenes | 1993 | Maryland | |
| 52 | Carol Merriman | Player | 1993 | Indiana | |
| 53 | Eric Bristow | Player | 1994 | England | |
| 54 | John Lowe | Player | 1994 | England | |
| 55 | Alex Casillas | Player | 1994 | California | |
| 56 | Ray Fisher | Player | 1994 | Pennsylvania | Philadelphia |
| 57 | Larry Lambertson | Player | 1994 | Virginia | |
| 58 | Cecil Winstead | Behind the Scenes | 1994 | Virginia | |
| 59 | Ray Hartman | Behind the Scenes | 1994 | Maryland | |
| 60 | Bridgid Burke | Player | 1994 | Maryland | |
| 61 | Lori Poliquin | Player | 1994 | Maryland | |
| 62 | Lil Coombs | Player | 1994 | England | |
| 63 | Doug Manuel | Behind the Scenes | 1994 | Maryland | |
| 64 | Peter Mills | Player | 1995 | Florida | |
| 65 | Gerald Verrier | Player | 1995 | Oregon | |
| 66 | Lori Verrier | Player | 1995 | Oregon | |
| 67 | Jack Burke | Behind the Scenes | 1995 | Maryland | |
| 68 | Kevin Hayes | Player | 1995 | Virginia | |
| 69 | K.C. Mullaney | Player | 1995 | Illinois | |
| 70 | Emmitt Halpin | Behind the Scenes | 1995 | Massachusetts | |
| 71 | Linda Zirpolo Bender | Behind the Scenes | 1995 | Virginia | |
| 72 | Frannie Frederick | Player | 1995 | Pennsylvania | Philadelphia |
| 73 | Bob McLeod | Promoter | 1995 | New York | |
| 74 | Marilyn Popp | Player | 1995 | Massachusetts | |
| 75 | Bob Anderson | Player | 1987 | England | |
| 76 | Andy Green | Player | 1996 | California | |
| 77 | Nicky Virachkul | Player | 1996 | Thailand | |
| 78 | Jocky Wilson | Player | 1996 | Scotland | |
| 79 | Maureen Flowers | Player | 1996 | England | |
| 80 | Connie Sroka | Player | 1996 | Pennsylvania | |
| 81 | Bob Sinnaeve | Player | 1996 | Canada | |
| 82 | Bobbie Johnson | Behind the Scenes | 1996 | Ohio | |
| 83 | Ruth Kenny | Player | 1996 | Ohio | |
| 84 | Clem Reagan | Behind the Scenes | 1996 | North Carolina | |
| 85 | Marcy Reagan | Behind the Scenes | 1996 | North Carolina | |
| 86 | Dusty Rhoad | Behind the Scenes | 1996 | Ohio | |
| 87 | Sandi Lawless | Behind the Scenes | 1996 | Maryland | |
| 88 | Brian Dougherty | Player | 1997 | Florida | |
| 89 | Steve Brown | Player | 1997 | Missouri | |
| 90 | John Part | Player | 1997 | Canada | |
| 91 | Teresa Van Lieu | Player | 1997 | Ohio | |
| 92 | Linda Sims | Player | 1997 | ||
| 93 | Marcia Loche | Player | 1997 | New York | |
| 94 | Buddy Bartoletta | Behind the Scenes | 1997 | New Jersey | |
| 95 | Sandra Painter | Behind the Scenes | 1997 | Virginia | |
| 96 | Pat Monaco | Behind the Scenes | 1997 | Pennsylvania | Philadelphia |
| 97 | Frank Pratt | Player/Promoter | 1997 | Ohio | |
| 98 | Ron Beans | Player/BtS | 1997 | West Virginia | |
| 99 | Scott Cook | Player | 1997 | Maryland | |
| 100 | Nancy Coley | Behind the Scenes | 1997 | North Carolina | |
| 101 | Roger Carter | Player | 1998 | Georgia | |
| 102 | Chad Johnson | Player | 1998 | Maryland | |
| 103 | Wade Wilcox | Player | 1998 | Ohio | |
| 104 | Phil Taylor | Player | 1998 | England | |
| 105 | Holly Boynton Part | Player | 1998 | ||
| 106 | Angel Gaffney | Player | 1998 | North Carolina | |
| 107 | Sue Qualls | Player | 1998 | ||
| 108 | Nancy Huntoon | Player | 1998 | Virginia | |
| 109 | Sue Bushi | Player | 1998 | Ohio | |
| 110 | Dart World | Sponsor | 1998 | Massachusetts | |
| 111 | TDI | Promoter | 1998 | Washington, D.C. | |
| 112 | Mike Smolka | Behind the Scenes | 1998 | Washington, D.C. | |
| 113 | Fran & Ron Ballard | Behind the Scenes | 1998 | Florida | |
| 114 | Glen Silva | Player | 1999 | Florida | |
| 115 | Brad Wethington | Player | 1999 | ||
| 116 | David Marienthal | Player | 1999 | ||
| 117 | Bill Nicoll jr. | Player | 1999 | Ohio | |
| 118 | Whit Whitney | Player | 1999 | ||
| 119 | Bill Davis | Player | 1999 | Pennsylvania | Philadelphia |
| 120 | Ricky "Truck" Davis | Player | 1999 | ||
| 121 | Charlie Cressman | Player | 1999 | ||
| 122 | Patricia Farrell | Player | 1999 | ||
| 123 | Rani Gill | Player | 1999 | Canada | |
| 124 | Marty Schilling | Player | 1999 | Maryland | |
| 125 | Jim Burmingham | Player | 1999 | Canada | |
| 126 | Lesa Rectenbaugh | Behind the Scenes | 1999 | Virginia | |
| 127 | Jimmy and Jacque Eagan | Promoters | 1999 | Deleware | |
| 128 | Ed Edwards | Promoter | 1999 | Washington, DC | |
| 129 | Bucky Bakalec | Player | 1999 | ||
| 130 | Bob Gargan | Player | 1999 | ||
| 131 | CyberDarts | Promoter | 1999 | Texas | |
| 132 | Paul "Dartoid" Seigel | Promoter | 1999 | Virginia | |
| 133 | Jeanie Martin | Behind the Scenes | 1999 | Maryland | |
| 134 | Mickey Thornburg | Behind the Scenes | 1999 | Maryland | |
| 135 | Coors & Coors Light | Sponsor | 1999 | Colorado | |
| 136 | Doreen Berry | Player | 1999 | Virginia | |
| 137 | Jason Jarvis | Youth | 1999 | Ohio | |
| 138 | Robbie Phillips | Youth | 1999 | North Carolina | |
| 139 | Jennie Sullivan | Youth | 1999 | Ohio | |
| 140 | David Cook | Youth | 1999 | Maryland | |
| 141 | Judy Campbell | Player | 1999 | Ireland | |
| 142 | Ralph Stevenson | Player | 2000 | New Jersey | |
| 143 | Bob Theide | Player | 2000 | Pennsylvania | Philadelphia |
| 144 | Neil Dickerson | Player | 2000 | New York | |
| 145 | Allan Matthews | Player | 2000 | West Virginia | |
| 146 | Paula Delp | Player | 2000 | North Carolina | |
| 147 | Diane Rutkowski | Player | 2000 | Virginia | |
| 148 | Deb Lewis | Player | 2000 | Ohio | |
| 149 | Amy Gartrell | Player | 2000 | Virginia | |
| 150 | Berti White | Player | 2000 | Ohio | |
| 151 | Joe Edwards (Blueberry Hill) | Promoters | 2000 | Missouri | |
| 152 | L & B Enterprise | Promoters | 2000 | New York | |
| 153 | Minute Man Dart League | Sponsor | 2000 | Massachusetts | |
| 154 | Marshall Popp | Behind the Scenes | 2000 | Connecticut | |
| 155 | Albert Mendoza | Youth | 2000 | Washington | |
| 156 | Jason Smith | Youth | 2000 | Massachusetts | |
| 157 | Gary Barrett | Youth | 2000 | West Virginia | |
| 158 | Wayne Creeden | Youth | 2000 | Maryland | |
| 159 | Luis Martinez | Player | 2001 | Texas | |
| 160 | Stone | Player | 2002 | England | |
| 161 | Tom Bell | Player | 2002 | West Virginia | |
| 162 | Mary McDonald | Player | 2002 | Canada | |
| 163 | Sharon Borgeson | Player | 2002 | Virginia | |
| 164 | Glenn Remick | Promoter | 2002 | Missouri | |
| 165 | David Thibault | Youth | 2002 | Virginia | |
| 166 | George Sizemore | Behind the Scenes/Promoter | 2002 | Virginia | |
| 167 | Bruce Gerber | Behind the Scenes/Promoter | 2002 | Michigan | |
| 168 | Howard Grimm | Player | 2003 | West Virginia | |
| 169 | Jim Schmuck | Player | 2003 | West Virginia | |
| 170 | Stephan Lord | Player | 2003 | Sweden | |
| 171 | Mike McLaurin | Behind the Scenes | 2003 | Maryland | |
| 172 | Jim Wall | Behind the Scenes | 2003 | West Virginia | |
| 173 | Lori Bauernschub | Behind the Scenes | 2003 | Maryland | |
| 174 | Alex Campbell | Behind the Scenes | 2003 | West Virginia | |
| 175 | Tidewater Area Darts Association (TADA) | Promoter | 2003 | Virginia | |
| 176 | Central Virginia Darts Association (CVDA) | Promoter | 2003 | Virginia | |
| 177 | Richard "Moose" Kindel | Promoter | 2003 | Ohio | |
| 178 | Tom Vigna | Player | 2004 | Pennsylvania | Philadelphia |
| 179 | Joe Hogan | Player | 2004 | New York | |
| 180 | Darren Parzow | Player | 2004 | Virginia | |
| 181 | Christina Campbell | Player | 2004 | Kentucky | |
| 182 | Chris Bender | Promoter | 2004 | Virginia | |
| 183 | Martin Huver | Promoter | 2004 | Michigan | |
| 184 | Washington Area Darts Association (WADA) | Promoter | 2004 | Washington, D.C. | |
| 185 | Robyn Bishop | Behind the Scenes | 2004 | Maryland | |
| 186 | Jim Askham | Player | 2005 | Illinois | |
| 187 | Bull's Eye News | Promoter | 2005 | Ohio | |
| 188 | Ray Carver | Player | 2005 | New Hampshire | |
| 189 | Peter Citera | Player | 2005 | Illinois | |
| 190 | John Cutler | Player | 2005 | Virginia | |
| 191 | Carol DePriest | Player | 2005 | Michigan | |
| 192 | Grand Rapids Dart League | Promoter | 2005 | Michigan | |
| 193 | Ryan Mahaffey | Youth | 2005 | Virginia | |
| 194 | Mary Kathy Neff | Player | 2005 | Virginia | |
| 195 | John Kuczynski | Player | 2005 | Pennsylvania | |
| 196 | Dan Olson | Player | 2005 | Canada | |
| 197 | Deb Parker | Player | 2005 | North Carolina | |
| 198 | Libby Ramsbottom | Behind the Scenes | 2005 | Maryland | |
| 199 | Aaron Watkins | Youth | 2005 | Massachusetts | |
| 200 | Brian Watkins | Youth | 2005 | Massachusetts | |
| 201 | Darin Young | Player | 2005 | Pennsylvania | |
| 202 | Ervin Moo Young | Player | 2005 | Illinois | |
| 203 | Dorothy Spencer | Player | 2006 | Virginia | |
| 204 | Ricky Villanueva | Player | 2006 | Texas | |
| 205 | Doug Watkins | Player | 2006 | Maryland | |
| 206 | Chris Linkous | Player | 2006 | Virginia | |
| 207 | Lisa Lima | Player/BtS | 2006 | New Hampshire | |
| 208 | Gloria Umberger | Behind the Scenes | 2006 | Pennsylvania | |
| 209 | Rick Donovan | Behind the Scenes | 2006 | Pennsylvania | |
| 210 | Mike Broderick | Promoter | 2006 | Pennsylvania | Philadelphia |
| 211 | Richard Pietros, Sr. | Promoter | 2006 | Virginia | |
| 212 | Lori Burgett | Player | 2006 | Michigan | |
| 213 | Isen Veljic | Player | 2006 | Illinois | |
| 214 | David DePriest | Player | 2006 | Michigan | |
| 215 | Gary Mawson | Player | 2006 | Canada | |
| 216 | Shawn Brenneman | Player | 2006 | Canada | |
| 217 | Ed "Bam Bam" DeBehnke | Player | 2006 | Illinois | |
| 218 | Dennis Bushie | Behind the Scenes | 2006 | Ohio | |
| 219 | Merry Mac Gregor | Player | 2006 | Illinois |
Donations to the Darts Hall of Fame, please contact:
Charity Dart Systems
218 Shenandoah Road 2/C
Martinsburg, West Virginia 25401
Mirrored with permission by James A Poliquin