Final 2003 ADO points for Region 5-3


QCEDL ONLY

FIRSTNAME LASTNAME REGION ASSOC REGPTS NATPTS RANK
Bill Davis 5-3 QCEDL 259 821 2
MaryJo Chesney 5-3 QCEDL 133 385 11
Walt Felton 5-3 QCEDL 188 293 35
Joyce Hamilton 5-3 QCEDL 178 249 30
Heather Gallagher 5-3 QCEDL 109 193 42
Jason Davis 5-3 QCEDL 163 163 93
Todd Harrington 5-3 QCEDL 85 145  
Ed Konstanty 5-3 QCEDL 140 140  
Helen Scheerbaum 5-3 QCEDL 110 140 69
Russ Jasinski 5-3 QCEDL 40 98  
Joe Furphy 5-3 QCEDL 87 87  
George Barrett 5-3 QCEDL 80 80  
Paul Seladones 5-3 QCEDL 32 57  
Frannie Frederick 5-3 QCEDL 40 40  
Tom Hill 5-3 QCEDL 40 40  
Mike Naulty 5-3 QCEDL 40 40  
Tim O'Brien 5-3 QCEDL 40 40  
Joann Furphy-Capobianco 5-3 QCEDL 39 39  
Ron Marks 5-3 QCEDL 32 32  
Ken Button 5-3 QCEDL 0 25  
Ann Plies 5-3 QCEDL 25 25  
Willie Simpson 5-3 QCEDL 18 18  
Tim Neal 5-3 QCEDL 7 17  
Barb Cornwell 5-3 QCEDL 15 15  
Kim Furphy 5-3 QCEDL 15 15  
Cathy Jasinski 5-3 QCEDL 0 6  
           
MEN: below 158 National points placed lower then 100th place
WOMEN: below 103 National points placed lower then 100th place

 

REGION 5-3 - ALL

FIRSTNAME LASTNAME REGION ASSOC REGPTS NATPTS
Michael Abboud 5-3 LBDE 53 88
Scott Agnoli 5-3 ABCD 48 48
Jodi Amos 5-3 ABCD 6 6
Ron Barnstead 5-3 LLDC 40 120
George Barrett 5-3 QCEDL 80 80
Glenn Becvar 5-3 VPD 36 36
Bill Bell 5-3 GDC 203 323
Jen Benetazzo 5-3 VPD 4 4
James Bensen 5-3 VPD 32 32
Graham Browning 5-3 GDC 7 7
Frank Bumb 5-3 VPD 50 50
Ken Button 5-3 QCEDL 0 25
Cynthia Campanella 5-3 NJDF 24 24
Daniel Cardillo 5-3 NJDF 40 40
MaryJo Chesney 5-3 QCEDL 133 385
Jackie Clarke 5-3 GCDL 79 79
Patti Combs 5-3 ABCD 5 19
Barb Cornwell 5-3 QCEDL 15 15
Janice Costa 5-3 ABCD 49 49
Kaem Coughlin 5-3 INDIV 97 103
Bill Davis 5-3 QCEDL 259 821
Jason Davis 5-3 QCEDL 163 163
Tina DiGregorio 5-3 GCDL 167 401
Howie Dircks 5-3 GDC 59 139
Debbie Driscoll 5-3 ABCD 0 40
Kim Enslin 5-3 LBDE 277 390
Heather Farrell 5-3 GDC 115 146
Walt Felton 5-3 QCEDL 188 293
Theresa Flynn 5-3 LBDE 6 46
Frannie Frederick 5-3 QCEDL 40 40
Phil Fried 5-3 INDIV 56 81
Joe Furphy 5-3 QCEDL 87 87
Kim Furphy 5-3 QCEDL 15 15
Joann Furphy-Capobianco 5-3 QCEDL 39 39
Heather Gallagher 5-3 QCEDL 109 193
Liz Giglio 5-3 ABCD 6 6
Mel Giglio 5-3 ABCD 0 25
Joe Giordano 5-3 LBDE 174 174
Tim Gorman 5-3 VPD 252 313
Joyce Hamilton 5-3 QCEDL 178 249
Garrett Hammond 5-3 VPD 165 175
Jay Harrell 5-3 LBDE 15 15
Todd Harrington 5-3 QCEDL 85 145
David Hascup 5-3 ABCD 21 66
Don Haushalter 5-3 VPD 17 17
Jen Herring 5-3 LBDE 25 40
Tom Hill 5-3 QCEDL 40 40
Courtney Irwin 5-3 GDC 6 34
Cathy Jasinski 5-3 QCEDL 0 6
Russ Jasinski 5-3 QCEDL 40 98
Corey Jewett 5-3 ABCD 24 24
Nuala Joyce 5-3 VPD 18 18
Ed Konstanty 5-3 QCEDL 140 140
John Kuczynski 5-3 VPD 336 1390
Buddy Lessig 5-3 NJDF 80 80
Kevin Liebkemann 5-3 ABCD 112 137
Jeff Longberg 5-3 GDC 33 33
Ron Marks 5-3 QCEDL 32 32
Terri Marx 5-3 VPD 12 12
Jerry McVeigh 5-3 ABCD 24 24
Laurett Meddis 5-3 VPD 133 133
Lou Mondi 5-3 VPD 21 21
Michelle Murcko 5-3 ABCD 6 6
Mike Naulty 5-3 QCEDL 40 40
Tim Neal 5-3 QCEDL 7 17
Rich Notholt 5-3 GCDL 4 4
Tim O'Brien 5-3 QCEDL 40 40
Jimmy O'Connell 5-3 GDC 4 4
Lynn Paret 5-3 ABCD 38 38
Brian Paton 5-3 ABCD 45 45
Lencia Payne 5-3 VPD 12 12
Ann Plies 5-3 QCEDL 25 25
Jill Prandstatter 5-3 ABCD 32 32
Roxanne Quall 5-3 ABCD 24 39
Sean Robinson 5-3 LBDE 72 97
Curtis Ross 5-3 LBDE 24 24
Sharon Ross 5-3 LBDE 80 125
Chris Russano 5-3 LBDE 135 170
Sue Russano 5-3 VPD 25 25
Helen Scheerbaum 5-3 QCEDL 110 140
Paul Seladones 5-3 QCEDL 32 32
Paul Selly 5-3 QCEDL 0 25
Chico Severino 5-3 VPD 40 40
Willie Simpson 5-3 QCEDL 18 18
Tim Sipp 5-3 VPD 32 50
Stefanie Smith 5-3 LBDE 0 15
Debbie Stewart 5-3 LBDE 27 42
Tom Stewart 5-3 LBDE 96 159
Steve Taraskas 5-3 VPD 48 48
Maria Timmons 5-3 INDIV 13 13
George Timpone 5-3 ABCD 18 18
Alice Trego 5-3 LBDE 41 75
Randy Turner 5-3 GDC 24 24
Wendy Turner 5-3 GDC 9 34
Rob Vickers 5-3 VPD 36 36
Olaf Wahlund 5-3 GCDL 18 43
Tom Waterman 5-3 GDC 119 149
Kim Weisberg 5-3 GCDL 4 4
Rob West 5-3 VPD 12 12
Chrissie Yawornicki 5-3 NJDF 22 22
Darin Young 5-3 LBDE 240 666
Dominic Zukoski 5-3 LBDE 24 24

 

Complete List


2004 ADO list
where are you this year?

Men's

Women's